G3 Pismo (Firewire) (Feb 2000)
- PowerPC 750 400/500MHz
- 512MB max (£63 at crucial) (1024MB with some effort)
- 100MHz bus
- L1 cache 32k+32k
- L2 cache 1MB
- minimum system 9.0; recommended MacOS 9.2.2 and 10.3.9
- screen 14.1" active matrix 1024x768x24bit
- VGA, S-Video
- 2 USB
- 2 Firewire
- battery: ?, BTI MC-G3/99
- hard drive max height: 12.5mm (upgrade guide)
G3 Lombard (Bronze keyboard) (May 1999)
- PowerPC 750 333/400MHz
- 384MB max (£44+£25 at crucial) (512MB with some effort)
- 66MHz bus
- L1 cache 32k+32k
- L2 cache 512k(333MHz)/1MB(400 MHz)
- minimum system 8.6; 10.0-10.3 supported; 10.4 needs XPostFacto
- screen 14.1" active matrix 1024x768x24bit
- VGA, S-Video
- 2 USB
- 8MB VRAM
- battery: M7318, BTI MC-G3/99
- hard drive max height: 12.5mm (upgrade guide)
G3 Series (Wallstreet) (Sep 1998)
- PowerPC G3 233/266/300MHz
- 192MB max (512MB with some effort)
- 66MHz bus
- L1 cache: 32k+32k
- L2 cache: 512k
- minimum system 8.1; recommended MacOS 9.2.2; 10.0-10.2.8 supported; 10.3-10.4 need XPostFacto
- screen 14.1" active matrix 1024x768x24bit
- S-Video
- 4MB VRAM
- battery: M6385GA, M4685, M6138LL/A, BTI MC-G3
- hard drive max height: 19mm
G3 Series (Wallstreet) (Sep 1998)
- PowerPC G3 233/250/292 MHz
- 192MB max (512MB with some effort)
- 66/83MHz bus
- L1 cache: 32k+32k
- L2 cache: 0(233), 1MB(250/292)
- minimum system 8.1; recommended MacOS 9.2.2; 10.0-10.2.8 supported; 10.3-10.4 need XPostFacto
- screen
- 12" passive matrix 832x624x16bit or
- 13.3" or 14.1" active matrix 1024x768x24bit
- S-Video
- 4MB VRAM
- battery: M6385GA, M4685, M6138LL/A, BTI MC-G3
- hard drive max height: 19mm
G3 Series (Wallstreet) (Oct 1998)
- PowerPC G3 233MHz
- 192MB max (512MB with some effort)
- 66MHz bus
- L1 cache: 32k+32k
- L2 cache: 512k
- minimum system 8.1; recommended MacOS 9.2.2; 10.0-10.2.8 supported; 10.3-10.4 need XPostFacto
- 2MB VRAM
- battery: M6385GA, M4685, M6138LL/A, BTI MC-G3
- hard drive max height: 19mm
G3 Kanga (Nov 1997)
- PowerPC 750 250 MHz
- 160MB max
- 50MHz bus
- L1 cache: 32k+32k
- L2 cache: 512k
- system 7.6-9.1; 10.3 needs XPostFacto (several limitations)
- screen 12.1" active matrix 800x600x16bit
- 2MB VRAM
- M4399 battery
While all effort is made to ensure this information is accurate, I cannot be held responsible for any losses incurred by use of this information.
| type | price | CPU | screen | res | RAM | HDD | airport/wlan | ebay.co.uk id / supplier | £ / GHz |
|---|---|---|---|---|---|---|---|---|---|
| g3 | £61 | 233 | screen | res | 32m | 2g | n | 320011708603 | £262 |
| g3 wallstreet | £85 | 233 | 12" | res | 192m | 2g | £365 | 320012514410 | |
| g3 wallstreet | £78 | 233 | 12" | 832x624 | 96m | 2g | n | 140014170907 | |
| g3 wallstreet | £64 | 233 | 14.1" | 1024x768 | 192m | 2g | cisco | 220015277358 | |
| g3 wallstreet | £71 | 400 | 13" | res | 192m | 8g | 300013825544 | £178 | |
| g3 wallstreet | £77 | 300 | 13" | res | 192m | 160013175515 | £257 | ||
| g3 lombard | £84 | 333 | res | 64m | 4g | 180011973814 | £252 | ||
| g3 lombard | £86bpr | ? | res | 128m | 4g | 270023450823 | |||
| g3 lombard | £144 | 333 | 14.1" | res | 64m | 4g | 330023435411 | ||
| g3 lombard | £195.99 | 333 | 14.1" | 1024x768 | 128m | 4g | forevermac.com | ||
| g3 lombard | £259 | 333 | 14.1" | 1024x768 | 128m | 4g | 2nd chance PC's | ||
| g3 lombard | £375 | 333 | 14.1" | 1024x768 | 128m | 4g | clocktower | ||
| g3 pismo | £131 | 400 | 14.1" | 1024x768 | 192m | 10g | 200020199222 | £328 | |
| g3 pismo | £132r | 400 | 14.1" | 1024x768 | 384m | 6g | 140029637757 | ||
| g3 pismo | £147 | 400 | 14.1" | 1024x768 | 320m | 10g | 180029649679 | ||
| g3 pismo | £157bp | 500 | 14.1" | 1024x768 | 384m | 12g | 320029285348 | ||
| g3 pismo | £205 | 400 | 14.1" | 1024x768 | 192m | 24g | 120014993106 | £513 | |
| g3 pismo | £202 | 500 | res | 128m | 12g | 260014526119 | £404 | ||
| g3 pismo | £249.95 | 400 | 14.1" | 1024x768 | 128m | 6g | forevermac.com | ||
| g3 pismo | £349 | 400 | 14.1" | 1024x768 | 128m | 6g | yes | 2nd chance PC's | |
| g3 pismo | £425 | 400 | 14.1" | 1024x768 | 128m | 6g | clocktower | ||
| G4 | £347 | 667M | 15.2" | 1152x768 | 1G | 28G | y | 110014554493 | £520 |
| g4 | £425 | 800 | screen | res | 1g | HDD | 270013392032 | £531 | |
| g4 | £537 | ? | 12" | 1024x768 | 1.25g | 100g | 190015258733 | ||
| g4 | £305 | 800 | 15" | 1280x854 | 1g | 40g | 270013400337 | £381 | |
| g4 | £600 | 1000 | 15" | 1280x854 | 256m | 60g | n | 230014541888 | £600 |
| g4 A1010 | £421 | 1333 | 12 | res | 1.25g | 60g | 120014678402 | £316 | |
| MacBook (new) | £750 | 1833 | 13 | 1280x800 | 512m | 60g | new from apple store | £409 | |
| MacBook (new) | £900 | 2000 | 13 | 1280x800 | 512m | 60g | new from apple store | £450 | |
| MacBook Pro (new) | £1400 | 2000 | 15.4 | 1440x900 | 512m | 80g | new from apple store | £700 | |
| MacBook Pro (new) | £1900 | 2160 | 17 | 1680x1050 | 1g | 120g | new from apple store | £880 |
b battery holds no charge p price includes £20 for new psu r needs new PRAM battery